Height | Breast | Waist | Hip | Cross Shoulder | Arm length | Hand length | Leg length | Foot length | Arm circumference | Thigh circumference | Calf circumference | Neck circumference | Net Weight | Gross Weight |
140cm B | 79cm | 52cm | 76cm | 31cm | 37cm | 15cm | 74cm | 17cm | 21cm | 40cm | 24cm | 27cm | 25kg | 34 |
148cm | 73cm | 50cm | 77cm | 30cm | 41cm | 14cm | 74cm | 15cm | 21cm | 40cm | 25cm | 27cm | 26kg | 35 |
158cm B | 87cm | 50cm | 87cm | 32cm | 50cm | 16cm | 83cm | 19cm | 23cm | 43cm | 27cm | 26cm | 34kg | 43 |
165cm B | 91cm | 52cm | 89cm | 34cm | 50cm | 16cm | 88cm | 19cm | 23cm | 44cm | 28cm | 27cm | 35kg | 43 |
168cm B | 90cm | 53cm | 85cm | 35cm | 60cm | 16cm | 95cm | 22cm | 20.5cm | 46cm | 30cm | 29cm | 36kg | 44 |
171cm(As Model) | 87cm | 56cm | 91cm | 37cm | 56cm | 16cm | 100cm | 20cm | 25cm | 56cm | 36cm | 22cm | 39kg | 47 |
Good to know before purchase:
1. Different monitors might influence the display of colors.
2. Slight errors might exist in manual measurement.
3. The “As Model” doll will be identical to that on our website, including the same head and measurements. If you order another size, the doll that you receive will have the same head and the size that you choose. Check the above table for more details about different sizes.
Presents: Wig, Random Clothes, Gloves, Cleaner, Heating Rod.
Reviews
There are no reviews yet.